Leaderboards >> New Members
Lists the newest PushUp Australia members.
| Name | Pushups Done | ||
|---|---|---|---|
| 31 | Sam Britten | 90 | |
| 32 | Wayne Holland | 14,770 | |
| 33 | zoe nassis | 700 | |
| 34 | Kimberley Green | 0 | |
| 35 | Raami Rattur | 933 | |
| 36 | jason howie | 220 | |
| 37 | Beverly Anne | 0 | |
| 38 | Philip Jans | 254 | |
| 39 | Joshua Attard | 203 | |
| 40 | Glenn Headley | 480 | |
| 41 | John Donnely | 130 | |
| 42 | Jason Green | 0 | |
| 43 | Mike Jones | 20 | |
| 44 | Anthony Xiao | 790 | |
| 45 | Tracy Stevens | 0 | |
| 46 | William Renshaw | 20 | |
| 47 | kelly gambino | 6,691 | |
| 48 | camila singhai | 1,132 | |
| 49 | Dominika Dome | 0 | |
| 50 | Mark Emerson | 2,105 | |
| 51 | henry gresson | 0 | |
| 52 | Paul Moen | 13 | |
| 53 | John C. Velasco | 90 | |
| 54 | Verity Twydale | 50 | |
| 55 | Sara Jennings | 0 | |
| 56 | Jian-Ning Wong | 1,930 | |
| 57 | Cade Whitbourn | 0 | |
| 58 | jason lasky | 50 | |
| 59 | Shannon Drew | 15 | |
| 60 | Brennan Arrold | 17,840 |




