Leaderboards >> New Members
Lists the newest PushUp Australia members.
| Name | Pushups Done | ||
|---|---|---|---|
| 31 | John Donnely | 130 | |
| 32 | Jason Green | 0 | |
| 33 | Mike Jones | 20 | |
| 34 | Anthony Xiao | 790 | |
| 35 | Tracy Stevens | 0 | |
| 36 | William Renshaw | 20 | |
| 37 | kelly gambino | 6,691 | |
| 38 | camila singhai | 1,132 | |
| 39 | Dominika Dome | 0 | |
| 40 | Mark Emerson | 2,105 | |
| 41 | henry gresson | 0 | |
| 42 | Paul Moen | 13 | |
| 43 | John C. Velasco | 90 | |
| 44 | Verity Twydale | 50 | |
| 45 | Sara Jennings | 0 | |
| 46 | Jian-Ning Wong | 1,930 | |
| 47 | Cade Whitbourn | 0 | |
| 48 | jason lasky | 50 | |
| 49 | Shannon Drew | 15 | |
| 50 | Brennan Arrold | 15,580 | |
| 51 | Dane Kasper | 137 | |
| 52 | simon hilton | 0 | |
| 53 | xavier ricketts | 0 | |
| 54 | Ashish Kumar | 51 | |
| 55 | Penny Willis | 15 | |
| 56 | Wally Clewett | 0 | |
| 57 | marianne staveley | 15 | |
| 58 | Alex Eng | 0 | |
| 59 | Luke Hopkins | 420 | |
| 60 | Sarah Beckwith | 15 |




