Leaderboards >> New Members
Lists the newest PushUp Australia members.
| Name | Pushups Done | ||
|---|---|---|---|
| 1 | mitch parsons | 93 | |
| 2 | Tom Joyner | 0 | |
| 3 | Marcus Rosen | 0 | |
| 4 | Jas Jonceski | 110 | |
| 5 | taha ahmad | 0 | |
| 6 | Joy Cheng | 81 | |
| 7 | Joel Arnott | 0 | |
| 8 | David Yeates | 5 | |
| 9 | Jeff McWill | 266 | |
| 10 | jayden pyper | 1,750 | |
| 11 | Craig Partington | 0 | |
| 12 | Lisa Banks | 0 | |
| 13 | Ray Pastoors | 0 | |
| 14 | Jim Cook | 438 | |
| 15 | ben smith | 0 | |
| 16 | Dom Zuse | 0 | |
| 17 | kade Medley | 105 | |
| 18 | Trent Ludlam | 14 | |
| 19 | Nathan Bartley | 15 | |
| 20 | jack hill | 1,750 | |
| 21 | Kellie Bourke | 22 | |
| 22 | Alexandra Warren | 0 | |
| 23 | camila singhai | 0 | |
| 24 | Karla Burnet | 95 | |
| 25 | Emrys Williams | 100 | |
| 26 | Thomas Hambleton | 202 | |
| 27 | Josh Gilfillan | 100 | |
| 28 | melanie webb | 10 | |
| 29 | Angela Robson | 20 | |
| 30 | John Hickson | 0 |




