Leaderboards >> New Members
Lists the newest PushUp Australia members.
| Name | Pushups Done | ||
|---|---|---|---|
| 1 | Craig Partington | 0 | |
| 2 | Lisa Banks | 0 | |
| 3 | Ray Pastoors | 0 | |
| 4 | Jim Cook | 438 | |
| 5 | ben smith | 0 | |
| 6 | Dom Zuse | 0 | |
| 7 | kade Medley | 105 | |
| 8 | Trent Ludlam | 14 | |
| 9 | Nathan Bartley | 15 | |
| 10 | jack hill | 1,750 | |
| 11 | Kellie Bourke | 22 | |
| 12 | Alexandra Warren | 0 | |
| 13 | camila singhai | 0 | |
| 14 | Karla Burnet | 95 | |
| 15 | Emrys Williams | 100 | |
| 16 | Thomas Hambleton | 202 | |
| 17 | Josh Gilfillan | 100 | |
| 18 | melanie webb | 10 | |
| 19 | Angela Robson | 20 | |
| 20 | John Hickson | 0 | |
| 21 | Sam Britten | 90 | |
| 22 | Wayne Holland | 13,305 | |
| 23 | zoe nassis | 700 | |
| 24 | Kimberley Green | 0 | |
| 25 | Raami Rattur | 893 | |
| 26 | jason howie | 220 | |
| 27 | Beverly Anne | 0 | |
| 28 | Philip Jans | 254 | |
| 29 | Joshua Attard | 203 | |
| 30 | Glenn Headley | 480 |




