Leaderboards >> Most Pushups
The number of pushups PushUp Australia members have done since they signed up.
| Name | Pushups Done | ||
|---|---|---|---|
| 31 | Karla Burnet | 95 | |
| 32 | Sam Britten | 90 | |
| 33 | John C. Velasco | 90 | |
| 34 | Ashish Kumar | 51 | |
| 35 | Verity Twydale | 50 | |
| 36 | jason lasky | 50 | |
| 37 | Kit Na | 40 | |
| 38 | Kellie Bourke | 22 | |
| 39 | Pete Rogerson | 20 | |
| 40 | Angela Robson | 20 | |
| 41 | hayley crowshaw | 20 | |
| 42 | William Renshaw | 20 | |
| 43 | Mike Jones | 20 | |
| 44 | Penny Willis | 15 | |
| 45 | Sarah Beckwith | 15 | |
| 46 | Shannon Drew | 15 | |
| 47 | Nathan Bartley | 15 | |
| 48 | marianne staveley | 15 | |
| 49 | Trent Ludlam | 14 | |
| 50 | Paul Moen | 13 | |
| 51 | melanie webb | 10 | |
| 52 | David Campbell | 2 | |
| 53 | OnePushup Wayne | 1 | |
| 54 | Alexandra Warren | 0 | |
| 55 | Craig Partington | 0 | |
| 56 | Dom Zuse | 0 | |
| 57 | ben smith | 0 | |
| 58 | Lisa Banks | 0 | |
| 59 | Ray Pastoors | 0 | |
| 60 | lisa Davies | 0 |




