Leaderboards >> Most Pushups
The number of pushups PushUp Australia members have done since they signed up.
| Name | Pushups Done | ||
|---|---|---|---|
| 1 | Brennan Arrold | 17,840 | |
| 2 | Wayne Holland | 14,770 | |
| 3 | Tim Willis | 9,996 | |
| 4 | kelly gambino | 6,691 | |
| 5 | Mark Emerson | 2,105 | |
| 6 | Jian-Ning Wong | 1,930 | |
| 7 | jayden pyper | 1,750 | |
| 8 | jack hill | 1,750 | |
| 9 | Suwandy Tjin | 1,238 | |
| 10 | camila singhai | 1,132 | |
| 11 | Alex Kennedy | 1,005 | |
| 12 | Raami Rattur | 933 | |
| 13 | Anthony Xiao | 790 | |
| 14 | James Dean | 712 | |
| 15 | zoe nassis | 700 | |
| 16 | Jack Vincent | 682 | |
| 17 | Megan Willis | 600 | |
| 18 | Glenn Headley | 480 | |
| 19 | Jim Cook | 438 | |
| 20 | Luke Hopkins | 420 | |
| 21 | Jeff McWill | 266 | |
| 22 | Tim Ward | 260 | |
| 23 | Philip Jans | 254 | |
| 24 | jason howie | 220 | |
| 25 | Joshua Attard | 203 | |
| 26 | Thomas Hambleton | 202 | |
| 27 | Barry Willis | 165 | |
| 28 | Dane Kasper | 137 | |
| 29 | John Donnely | 130 | |
| 30 | Jas Jonceski | 110 |




