Leaderboards >> Most Pushups
The number of pushups PushUp Australia members have done since they signed up.
| Name | Pushups Done | ||
|---|---|---|---|
| 1 | Brennan Arrold | 15,580 | |
| 2 | Wayne Holland | 13,305 | |
| 3 | Tim Willis | 9,996 | |
| 4 | kelly gambino | 6,691 | |
| 5 | Mark Emerson | 2,105 | |
| 6 | Jian-Ning Wong | 1,930 | |
| 7 | jack hill | 1,750 | |
| 8 | camila singhai | 1,132 | |
| 9 | Alex Kennedy | 1,005 | |
| 10 | Raami Rattur | 893 | |
| 11 | Anthony Xiao | 790 | |
| 12 | James Dean | 712 | |
| 13 | zoe nassis | 700 | |
| 14 | Jack Vincent | 682 | |
| 15 | Suwandy Tjin | 675 | |
| 16 | Megan Willis | 600 | |
| 17 | Glenn Headley | 480 | |
| 18 | Jim Cook | 438 | |
| 19 | Luke Hopkins | 420 | |
| 20 | Tim Ward | 260 | |
| 21 | Philip Jans | 254 | |
| 22 | jason howie | 220 | |
| 23 | Joshua Attard | 203 | |
| 24 | Thomas Hambleton | 202 | |
| 25 | Barry Willis | 165 | |
| 26 | Dane Kasper | 137 | |
| 27 | John Donnely | 130 | |
| 28 | kade Medley | 105 | |
| 29 | Josh Gilfillan | 100 | |
| 30 | Emrys Williams | 100 |




