Leaderboards >> Highest Pledgers
Lists the PushUp Australia members who have chosen to pledge 1 cent per pushup to an Australian cause or charity of their choice.
| Name | Amount Pledged | ||
|---|---|---|---|
| 31 | marianne staveley | $0.15 | |
| 32 | Penny Willis | $0.15 | |
| 33 | Trent Ludlam | $0.14 | |
| 34 | Paul Moen | $0.13 | |
| 35 | melanie webb | $0.10 | |
| 36 | David Campbell | $0.02 | |
| 37 | Alexandra Warren | $0.00 | |
| 38 | Craig Partington | $0.00 | |
| 39 | xavier ricketts | $0.00 | |
| 40 | ben smith | $0.00 | |
| 41 | John Hickson | $0.00 | |
| 42 | Beverly Anne | $0.00 | |
| 43 | Jason Green | $0.00 | |
| 44 | Tracy Stevens | $0.00 | |
| 45 | Marshall Hughes | $0.00 | |
| 46 | henry gresson | $0.00 | |
| 47 | simon hilton | $0.00 | |
| 48 | Wally Clewett | $0.00 | |
| 49 | Alex Eng | $0.00 |




