Leaderboards >> Highest Pledgers
Lists the PushUp Australia members who have chosen to pledge 1 cent per pushup to an Australian cause or charity of their choice.
| Name | Amount Pledged | ||
|---|---|---|---|
| 31 | Nathan Bartley | $0.15 | |
| 32 | Penny Willis | $0.15 | |
| 33 | marianne staveley | $0.15 | |
| 34 | Sarah Beckwith | $0.15 | |
| 35 | Trent Ludlam | $0.14 | |
| 36 | Paul Moen | $0.13 | |
| 37 | melanie webb | $0.10 | |
| 38 | David Yeates | $0.05 | |
| 39 | David Campbell | $0.02 | |
| 40 | Tom Joyner | $0.00 | |
| 41 | Craig Partington | $0.00 | |
| 42 | simon hilton | $0.00 | |
| 43 | Marshall Hughes | $0.00 | |
| 44 | Marcus Rosen | $0.00 | |
| 45 | taha ahmad | $0.00 | |
| 46 | Joel Arnott | $0.00 | |
| 47 | ben smith | $0.00 | |
| 48 | Wally Clewett | $0.00 | |
| 49 | Beverly Anne | $0.00 | |
| 50 | Alex Eng | $0.00 | |
| 51 | Jason Green | $0.00 | |
| 52 | John Hickson | $0.00 | |
| 53 | xavier ricketts | $0.00 | |
| 54 | henry gresson | $0.00 | |
| 55 | Tracy Stevens | $0.00 | |
| 56 | Alexandra Warren | $0.00 |




